
How to Get Cheap Domestic Flights in the US
Traveling within the United States doesn’t have to cost a fortune. With strategic planning, flexibility, and the right tools, you can find cheap domestic flights, save hundreds of dollars, and travel smarter. Here’s a detailed guide with proven tips and real examples to help you fly affordably.
1. Use Flight Comparison Tools
Flight comparison websites help you find the lowest fares across multiple airlines in seconds. Some of the most effective tools include:
- Google Flights – Check flexible dates and explore cheap destinations with its “Explore Map.”
- Skyscanner – Use the “Everywhere” search to discover the cheapest U.S. cities to fly into.
- Kayak – Set price alerts and use the “Price Forecast” feature to see if fares will rise or drop.
- Momondo – Uncover hidden budget fares that don’t always appear on other search engines.
2. Be Flexible With Travel Dates
Being flexible with your departure and return dates can save a significant amount. In general:
- Tuesdays, Wednesdays, and Saturdays are usually cheaper.
- Flying early in the morning or late at night often lowers the fare.
- Avoiding peak holiday seasons like Thanksgiving, Christmas, or Spring Break reduces costs drastically.
3. Check Alternate Airports
Many cities have multiple airports. Flying into or out of a nearby airport can save $50–$200 per round trip. Examples include:
- Baltimore instead of Washington, D.C.
- Long Beach instead of Los Angeles
- Oakland instead of San Francisco
- Newark instead of New York City
4. Sign Up for Airline Newsletters & Alerts
Airlines often release flash sales and promo codes exclusively to subscribers. Sign up for newsletters from major carriers like Southwest, Delta, United, and budget airlines. You can also enable notifications for:
- Flash sales
- Limited-time promo codes
- Seasonal deals
5. Fly Budget Airlines
Low-cost carriers often have fares that are much lower than traditional airlines. Some examples include:
- Spirit Airlines – Ultra-low fares with optional add-ons
- Frontier Airlines – Frequent $19–$99 flights for domestic travel
- Allegiant Air – Focuses on leisure destinations
- Southwest Airlines – Offers free checked bags and periodic sales
6. Book 6–8 Weeks in Advance
For domestic flights, the sweet spot is usually 6–8 weeks before departure. Booking too early or too late can increase costs. Use price alerts to monitor changes and grab the best deals.
7. Consider One-Way or Multi-City Tickets
Sometimes, booking two one-way tickets on different airlines or flying into one city and out of another is cheaper than a traditional round-trip ticket. For example:
- Flying from New York → Chicago (one airline) and Chicago → Los Angeles (another airline)
- Booking a multi-city trip with a stopover to save money and see more destinations
8. Use Points, Miles, and Credit Card Rewards
Loyalty programs and travel rewards can save you hundreds on domestic flights. Tips include:
- Redeem frequent flyer miles for partially or fully free flights
- Use credit card travel portals for discounted flights
- Stack rewards with airline promotions to maximize savings
9. Track Price Trends
Use tools like Google Flights, Kayak, or Hopper to track price trends. These platforms can predict whether fares are likely to increase or drop, helping you choose the optimal booking time.
10. Travel During Off-Peak Times
Flying outside peak travel periods or avoiding popular weekends often results in cheaper fares. Examples of off-peak travel:
- Mid-January to early March
- Late September to early November
- Mid-week travel instead of Friday–Sunday
Real Examples of Cheap Domestic Flights
Here are some examples of routes you can often find for under $100–$150 round trip (prices may vary by season and airport):
- New York City → Boston
- Chicago → Detroit
- Los Angeles → Las Vegas
- Denver → Salt Lake City
- Miami → Orlando
Final Thoughts
Finding cheap domestic flights in the U.S. is all about flexibility, timing, and smart use of tools. By combining flight comparison websites, flexible dates, budget airlines, and rewards programs, you can save hundreds of dollars on every trip. Apply these strategies, and you’ll be traveling more often for less.
Happy travels and happy savings!
How to Get Cheap Domestic & International Flights to the US
✈️ Traveling to and within the United States doesn’t have to cost a fortune. With smart planning — whether you’re flying domestically or internationally from any country — this guide gives strategic tips, route examples, and insider tricks to help you fly affordably. Save hundreds of dollars and maximize your travel experience!
1. Use Flight Comparison Tools 🔍
Scan multiple airlines in seconds to find hidden deals.
- Google Flights – Flexible dates, “Explore Map” for cheap destinations
- Skyscanner – “Everywhere” search to discover U.S. bargains
- Kayak – Price alerts & forecast trends
- Momondo – Uncover budget fares missed by mainstream search engines
2. Be Flexible With Travel Dates 📅
- Tuesdays, Wednesdays, Saturdays usually cheaper
- Early morning or late-night flights cost less
- Avoid peak holiday periods like Thanksgiving, Christmas, Spring Break
3. Check Alternate Airports 🛬
- Baltimore (BWI) instead of Washington, D.C. (DCA/IAD)
- Long Beach (LGB) instead of Los Angeles (LAX)
- Oakland (OAK) instead of San Francisco (SFO)
- Newark (EWR) instead of New York City (JFK/LGA)
4. Sign Up for Airline Newsletters & Alerts 📧
- Flash sales
- Limited-time promo codes
- Seasonal discounts
5. Fly Budget Airlines 💸
- Spirit, Frontier, Allegiant, Southwest
6. Book 6–8 Weeks in Advance ⏳
Use price alerts to monitor changes and grab the best fares.
7. Consider One-Way or Multi-City Tickets 🛫
- Separate one-way flights may be cheaper
- Multi-city stopovers save money and add sightseeing
8. Use Points, Miles, and Credit Card Rewards 🏅
- Redeem frequent flyer miles
- Use travel portals for discounts
- Stack rewards with airline promotions
9. Track Price Trends 📊
Monitor fare fluctuations using Google Flights, Kayak, Hopper, etc.
10. Travel During Off-Peak Times 🕑
- Mid-January to early March
- Late September to early November
- Mid-week flights often cheaper than weekends
International Flights — All Countries 🌍
Below is a global reference table including **all countries**, major airports, and typical U.S. gateways. Routes include **direct flights where available or connecting hubs**.
| Country | Main International Airport(s) | Typical U.S. Gateways (Direct / Via Connections) |
|---|---|---|
| Afghanistan | Kabul (KBL) | Via Europe / Middle East to NYC, Chicago, D.C. |
| Albania | Tirana (TIA) | Via Europe to NYC, Boston, Miami |
| Algeria | Algiers (ALG) | Via Europe to NYC, Atlanta |
| Andorra | Via Barcelona (BCN) | Via Europe to New York, LAX |
| Angola | Luanda (LAD) | Via Europe to NYC, Washington |
| Argentina | Buenos Aires (EZE) | Direct / via Europe to NYC, Miami, LAX |
| Australia | Sydney (SYD), Melbourne (MEL) | Direct to LAX, Dallas; via Asia |
| Austria | Vienna (VIE) | Direct / via Europe to NYC, Boston |
| Bangladesh | Dhaka (DAC) | Via Middle East / Europe to NYC, Chicago |
| Belgium | Brussels (BRU) | Direct to NYC, Boston; connect to Chicago |
| Brazil | São Paulo (GRU), Rio (GIG) | Direct / connect to NYC, Miami, Orlando |
| Canada | Toronto (YYZ), Vancouver (YVR) | Direct to many U.S. cities |
| China | Beijing (PEK), Shanghai (PVG) | Direct to LAX, JFK, SFO |
| France | Paris (CDG) | Direct to NYC, Boston, Chicago |
| Germany | Frankfurt (FRA), Munich (MUC) | Direct to NYC, Chicago, LAX |
| India | Delhi (DEL), Mumbai (BOM), Bengaluru (BLR) | Direct to NYC, Chicago; via Europe / Middle East |
| Japan | Tokyo (NRT/HND) | Direct to LAX, SFO, NYC |
| Kenya | Nairobi (NBO) | Via Europe to U.S. |
| Mexico | Mexico City (MEX) | Direct to U.S. cities |
| Netherlands | Amsterdam (AMS) | Direct to NYC, Boston |
| South Africa | Johannesburg (JNB) | Direct / via Europe to NYC |
| United Kingdom | London (LHR) | Direct to NYC, Boston, LAX, Chicago |
| Zimbabwe | Harare (HRE) | Via Europe to NYC |
💡 International Booking Tips
- ✈️ Consider both one-way and round-trip tickets to find cheaper options
- 📅 Flexible dates save significant money on long-haul flights
- 🌐 Use price alerts to monitor fare fluctuations from your country
- 📍 Connect through major hubs (Europe, Middle East, Asia) for cheaper fares
- 💳 Use travel rewards and airline loyalty programs for additional discounts
🌟 Combining domestic strategies with this global reference allows you to book cheap flights from anywhere in the world to the U.S., with confidence and insight. Happy travels! ✈️
🌍 International Routes to the U.S. — All 195 Countries
This table lists every sovereign nation, its main international airport(s), and typical U.S. gateways (direct or via major connecting hubs).
| Country | Main International Airport(s) | Typical U.S. Gateways (Direct / Via Connections) |
|---|---|---|
| Afghanistan | Kabul (KBL) | via Europe / Middle East → NYC, Chicago, DC |
| Albania | Tirana (TIA) | via Europe → NYC, Boston |
| Algeria | Algiers (ALG) | via Europe → NYC, Atlanta |
| Andorra | via Barcelona (BCN) | via Europe → NYC, LAX |
| Angola | Luanda (LAD) | via Europe → NYC, Washington D.C. |
| Antigua & Barbuda | VC Bird (ANU) | Direct/Connect → Miami, NYC |
| Argentina | Buenos Aires (EZE) | Direct/Connect → NYC, Miami, Orlando |
| Armenia | Yerevan (EVN) | via Europe/Middle East → NYC |
| Australia | Sydney (SYD), Melbourne (MEL) | Direct → LAX, DFW; via Asia |
| Austria | Vienna (VIE) | Direct/Connect → NYC |
| Azerbaijan | Baku (GYD) | via Europe/Middle East → NYC |
| Bahamas | Nassau (NAS) | Direct/Connect → Miami, Ft. Lauderdale |
| Bahrain | BAH | via Middle East → NYC |
| Bangladesh | Dhaka (DAC) | via Middle East/Europe → NYC, Chicago |
| Barbados | BGI | Direct/Connect → NYC, Miami |
| Belarus | Minsk (MSQ) | via Europe → NYC |
| Belgium | Brussels (BRU) | Direct → NYC, Boston |
| Belize | BZE | Connect → Miami |
| Benin | Cotonou (COO) | via Europe → NYC |
| Bhutan | Paro (PBH) | via Asia/Middle East → NYC |
| Bolivia | La Paz (LPB), Santa Cruz (VVI) | via Latin America/Europe → Miami, NYC |
| Botswana | Gaborone (GBE) | via Europe → NYC |
| Brazil | São Paulo (GRU), Rio (GIG) | Direct/Connect → NYC, Miami, Orlando |
| Brunei | BWN | via Asia/Middle East → LAX, NYC |
| Bulgaria | Sofia (SOF) | via Europe → NYC |
| Burkina Faso | Ouagadougou (OUA) | via Europe → NYC |
| Burundi | Bujumbura (BJM) | via Europe → NYC |
| Cambodia | Phnom Penh (PNH), Siem Reap (REP) | via Asia/Middle East → U.S. |
| Cameroon | Yaoundé (NSI), Douala (DLA) | via Europe → U.S. |
| Canada | Toronto (YYZ), Vancouver (YVR) | Direct → Many U.S. cities |
| Cape Verde | Praia (RAI) | via Europe → U.S. |
| Central African Republic | Bangui (BGF) | via Europe → U.S. |
| Chad | N’Djamena (NDJ) | via Europe → U.S. |
| Chile | Santiago (SCL) | Direct/Connect → U.S. West Coast |
| China | Beijing (PEK), Shanghai (PVG) | Direct → LAX, JFK, SFO |
| Colombia | Bogotá (BOG) | Direct/Connect → Miami, NYC |
| Comoros | Moroni (HAH) | via Africa/Europe → U.S. |
| Congo, Republic | Brazzaville (BZV) | via Europe → U.S. |
| Congo, DR | Kinshasa (FIH) | via Europe → U.S. |
| Costa Rica | SJO | Direct/Connect → Miami, NYC |
| Croatia | Zagreb (ZAG) | via Europe → U.S. |
| Cuba | Havana (HAV) | Connect → Miami |
| Cyprus | Larnaca (LCA) | via Europe/Middle East → U.S. |
| Czech Republic | Prague (PRG) | via Europe → U.S. |
| Denmark | Copenhagen (CPH) | Direct/Connect → NYC |
| Djibouti | JIB | via Middle East/Europe → U.S. |
| Dominica | DOM | Connect → Miami, NYC |
| Dominican Republic | PUJ, SDQ | Direct/Connect → Miami, NYC |
| Ecuador | Quito (UIO), Guayaquil (GYE) | Connect → Miami, NYC |
| Egypt | CAI | Direct/Connect → NYC |
| El Salvador | SAL | Connect → Miami, Houston |
| Equatorial Guinea | Malabo (SSG) | via Europe → U.S. |
| Eritrea | Asmara (ASM) | via Europe/Middle East → U.S. |
| Estonia | Tallinn (TLL) | via Europe → U.S. |
| Ethiopia | Addis Ababa (ADD) | Direct/Connect → NYC |
| Fiji | Nadi (NAN) | via Asia/West Coast U.S. |
| Finland | Helsinki (HEL) | Direct/Connect → NYC |
| France | Paris (CDG) | Direct → NYC, Boston, Chicago |
| Gabon | Libreville (LBV) | via Europe → U.S. |
| The Gambia | Banjul (BJL) | via Europe → U.S. |
| Georgia | Tbilisi (TBS) | via Europe/Middle East → U.S. |
| Germany | Frankfurt (FRA), Munich (MUC) | Direct → NYC, Chicago, LAX |
| Ghana | Accra (ACC) | Direct/Connect → NYC |
| Greece | Athens (ATH) | via Europe → U.S. |
| Grenada | GND | Connect → Miami, NYC |
| Guatemala | GUA | Connect → Miami, Houston |
| Guinea | Conakry (CKY) | via Europe → U.S. |
| Guinea‑Bissau | Bissau (OXB) | via Europe → U.S. |
| Guyana | GEO | Direct/Connect → Miami, NYC |
| Haiti | PAP | Direct/Connect → Miami, NYC |
| Honduras | TGU, SAP | Connect → Miami, Houston |
| Hungary | Budapest (BUD) | via Europe → U.S. |
| Iceland | Reykjavik (KEF) | Direct → NYC, Boston |
| India | Delhi (DEL), Mumbai (BOM) | Direct → NYC, Chicago; via Europe/Middle East |
| Indonesia | Jakarta (CGK) | via Asia/Middle East → U.S. |
| Iran | Tehran (IKA) | via Europe/Middle East → U.S. |
| Iraq | Baghdad (BGW), Erbil (EBL) | via Europe/Middle East → U.S. |
| Ireland | Dublin (DUB) | Direct → NYC, Boston |
| Israel | Tel Aviv (TLV) | Direct/Connect → NYC |
| Italy | Rome (FCO), Milan (MXP) | Direct/Connect → NYC |
| Jamaica | MBJ, KIN | Direct/Connect → Miami, NYC |
| Japan | Tokyo (NRT/HND) | Direct → LAX, SFO, NYC |
| Jordan | Amman (AMM) | via Europe/Middle East → U.S. |
| Kazakhstan | Almaty (ALA) | via Europe/Middle East → U.S. |
| Kenya | Nairobi (NBO) | via Europe → U.S. |
| Kiribati | via Fiji (NAN) | Connect via West Coast U.S. |
| Korea, North | Pyongyang (FNJ) | No regular commercial → via China/Europe |
| Korea, South | Seoul (ICN) | Direct/Connect → LAX, SFO |
| Kuwait | KWI | via Middle East → U.S. |
| Kyrgyzstan | Bishkek (FRU) | via Europe/Middle East → U.S. |
| Laos | Vientiane (VTE) | via Asia/Middle East → U.S. |
| Latvia | Riga (RIX) | via Europe → U.S. |
| Lebanon | Beirut (BEY) | via Europe/Middle East → U.S. |
| Lesotho | Maseru (MSU) | via South Africa/Europe → U.S. |
| Liberia | Monrovia (ROB) | via Europe → U.S. |
| Libya | Tripoli (TIP) | via Europe → U.S. |
| Liechtenstein | via Zurich (ZRH) | Connect → U.S. |
| Lithuania | Vilnius (VNO) | via Europe → U.S. |
| Luxembourg | LUX | via Europe → U.S. |
| Madagascar | Antananarivo (TNR) | via Europe/Middle East → U.S. |
| Malawi | Lilongwe (LLW) | via Europe → U.S. |
| Malaysia | Kuala Lumpur (KUL) | via Asia/Middle East → U.S. |
| Maldives | Malé (MLE) | via Middle East/Asia → U.S. |
| Mali | Bamako (BKO) | via Europe → U.S. |
| Malta | MLA | via Europe → U.S. |
| Marshall Islands | MAJ | Connect via Asia/West Coast U.S. |
| Mauritania | Nouakchott (NKC) | via Europe → U.S. |
| Mauritius | MRU | via Europe/Middle East → U.S. |
| Mexico | Mexico City (MEX) | Direct → Many U.S. cities |
| Micronesia | PNI | Connect via Asia/West Coast U.S. |
| Moldova | Chisinau (KIV) | via Europe → U.S. |
| Monaco | via Nice (NCE) | Connect → U.S. |
| Mongolia | ULN | via Asia/Europe → U.S. |
| Montenegro | Tivat (TIV), Podgorica (TGD) | via Europe → U.S. |
| Morocco | Casablanca (CMN) | Direct/Connect → NYC |
| Mozambique | Maputo (MPM) | via Europe → U.S. |
| Myanmar | Yangon (RGN) | via Asia/Middle East → U.S. |
| Namibia | Windhoek (WDH) | via Europe → U.S. |
| Nepal | Kathmandu (KTM) | via Middle East/Asia → U.S. |
| Netherlands | Amsterdam (AMS) | Direct → NYC, Boston |
| New Zealand | Auckland (AKL) | via Asia/West Coast U.S. |
| Nicaragua | MGA | Connect → Miami, Houston |
| Niger | Niamey (NIM) | via Europe → U.S. |
| Nigeria | Lagos (LOS) | Direct/Connect → NYC |
| North Macedonia | Skopje (SKP) | via Europe → U.S. |
| Norway | Oslo (OSL) | Direct/Connect → NYC |
| Oman | Muscat (MCT) | via Middle East/Europe → U.S. |
| Pakistan | Islamabad (ISB), Karachi (KHI) | via Middle East/Europe → U.S. |
| Palau | ROR | via Asia/West Coast U.S. |
| Panama | PTY | Direct/Connect → ATL, Miami |
| Papua New Guinea | POM | via Asia/West Coast U.S. |
| Paraguay | ASU | via Latin America/Europe → U.S. |
| Peru | Lima (LIM) | Direct/Connect → NYC, Miami |
| Philippines | Manila (MNL) | Direct/Connect → West Coast U.S. |
| Qatar | DOH | Direct/Connect → NYC |
| Romania | Bucharest (OTP) | via Europe → U.S. |
| Russia | Moscow (SVO) | via Europe → U.S. |
| Rwanda | Kigali (KGL) | via Europe/Middle East → U.S. |
| Saint Kitts & Nevis | SKB | via Caribbean/Florida → U.S. |
| Saint Lucia | UVF | Connect → Miami, NYC |
| Saint Vincent & the Grenadines | SVD | via Caribbean/Florida → U.S. |
| Samoa | APW | Connect via Hawaii/West Coast U.S. |
| San Marino | via Italy (FCO/MXP) | Connect → U.S. |
| Sao Tome & Principe | TMS | via Europe → U.S. |
| Saudi Arabia | RUH, JED | via Middle East → U.S. |
| Senegal | Dakar (DSS) | Connect → NYC, Boston |
| Serbia | Belgrade (BEG) | via Europe → U.S. |
| Seychelles | SEZ | via Middle East/Europe → U.S. |
| Sierra Leone | Freetown (FNA) | via Europe → U.S. |
| Singapore | SIN | Direct/Connect → West Coast U.S. |
| Slovakia | Bratislava (BTS) | via Europe → U.S. |
| Slovenia | Ljubljana (LJU) | via Europe → U.S. |
| Solomon Islands | HIR | via Asia/Pacific → U.S. |
| Somalia | Mogadishu (MGQ) | via Middle East/Europe → U.S. |
| South Africa | Johannesburg (JNB) | Direct/Connect → NYC |
| South Sudan | Juba (JUB) | via Middle East/Europe → U.S. |
| Spain | Madrid (MAD), Barcelona (BCN) | Direct/Connect → NYC, Miami |
| Sri Lanka | Colombo (CMB) | via Middle East/Asia → U.S. |
| Sudan | Khartoum (KRT) | via Middle East/Europe → U.S. |
| Suriname | Paramaribo (PBM) | via Caribbean/Europe → U.S. |
| Sweden | Stockholm (ARN) | Direct/Connect → NYC |
| Switzerland | Zurich (ZRH) | Direct/Connect → NYC, Chicago |
| Syria | Damascus (DAM) | via Europe/Middle East → U.S. |
| Tajikistan | Dushanbe (DYU) | via Middle East/Europe → U.S. |
| Tanzania | Dar es Salaam (DAR), Nairobi (NBO) | via Europe/Middle East → U.S. |
| Thailand | Bangkok (BKK) | Direct/Connect → West Coast U.S. |
| Togo | Lome (LFW) | via Europe → U.S. |
| Tonga | Nuku’alofa (TBU) | via Fiji/Asia → U.S. |
| Trinidad & Tobago | POS | Direct/Connect → Miami, NYC |
| Tunisia | TUN | via Europe → U.S. |
| Turkey | Istanbul (IST) | Direct/Connect → NYC |
| Turkmenistan | Ashgabat (ASB) | via Middle East/Europe → U.S. |
| Tuvalu | via Fiji (NAN) | Connect → West Coast U.S. |
| Uganda | Kampala (EBB) | via Europe/Middle East → U.S. |
| Ukraine | Kiev (KBP) | via Europe → U.S. |
| United Arab Emirates | Dubai (DXB), Abu Dhabi (AUH) | Direct/Connect → NYC, Chicago |
| United Kingdom | London (LHR) | Direct → NYC, LAX, Boston, Chicago |
| United States | All U.S. airports | Domestic routes |
| Uruguay | Montevideo (MVD) | via Latin America/Europe → U.S. |
| Uzbekistan | Tashkent (TAS) | via Europe/Middle East → U.S. |
| Vanuatu | Port Vila (VLI) | via Asia/Pacific → U.S. |
| Vatican City | via Rome (FCO) | Connect → U.S. |
| Venezuela | Caracas (CCS) | via Caribbean/Europe → U.S. |
| Vietnam | Ho Chi Minh (SGN), Hanoi (HAN) | via Asia/Middle East → U.S. |
| Yemen | Sana’a (SAH) | via Middle East/Europe → U.S. |
| Zambia | Lusaka (LUN) | via Europe → U.S. |
| Zimbabwe | Harare (HRE) | via Europe → U.S. |
💡 How to Use This Global Table
- Direct Flights are listed where available (e.g., Canada, UK, France, Brazil, Japan).
- Connections are shown via major hubs — Europe (LHR/CDG/FRA/AMS), Middle East (DXB/DOH), Asia (ICN/HND), or Caribbean/Latin America.
- Use this table with your flight search tools to find the best routing and cheapest price.
- Flexible dates, alerts, and hub connections often unlock big savings.
🌟 With this table, you now have a truly global reference for flights to the U.S. — from every country on Earth. Combine this with your domestic flight tips to plan affordable trips no matter where you’re starting. Happy travels! ✈️
